Your current LEGO budget amount is 525
| # | Title | Budget | Date |
|---|---|---|---|
| 1 | Referral signup bonus | 25 | March 21, 2020 |
| 2 | Referral signup bonus | 25 | March 19, 2020 |
| 3 | Referral signup bonus | 25 | March 19, 2020 |
| 4 | Small Unlimited | 100 | March 28, 2019 |
| 5 | Referral signup bonus | 25 | March 26, 2019 |
| 6 | Referral signup bonus | 25 | December 19, 2018 |
| 7 | Referral signup bonus | 25 | December 30, 2017 |
| 8 | Referral signup bonus | 25 | December 29, 2017 |
| 9 | Referral signup bonus | 25 | December 26, 2017 |
| 10 | Referral signup bonus | 25 | November 17, 2017 |
| 11 | Referral signup bonus | 25 | October 09, 2017 |
| 12 | Referral signup bonus | 25 | September 26, 2017 |
| 13 | Referral signup bonus | 25 | September 25, 2017 |
| 14 | Referral signup bonus | 25 | September 24, 2017 |
| 15 | Referral signup bonus | 25 | June 29, 2017 |
| 16 | Referral signup bonus | 25 | March 31, 2017 |
| 17 | Referral signup bonus | 25 | September 26, 2016 |
| 18 | Referral signup bonus | 25 | September 17, 2016 |

